For the short period 1 April 2006 to 3 March 2007
| Total £m |
|||||
| Cost | |||||
| At 1 April 2006 | 128.7 | ||||
| Additions | 28.3 | ||||
| Disposals | (5.0) | ||||
| At 3 March 2007 | 152.0 | ||||
| Amortisation | |||||
| At 1 April 2006 | (67.2) | ||||
| Charge for the year | (16.4) | ||||
| Disposals | 5.0 | ||||
| At 3 March 2007 | (78.6) | ||||
| Net book value at 3 March 2007 | 73.4 | ||||
| Total £m |
|||||
| Cost | |||||
| At 1 April 2005 | 105.4 | ||||
| Additions | 23.3 | ||||
| At 31 March 2006 | 128.7 | ||||
| Amortisation | |||||
| At 1 April 2005 | (50.3) | ||||
| Charge for the year | (16.9) | ||||
| At 31 March 2006 | (67.2) | ||||
| Net book value at 31 March 2006 | 61.5 | ||||
| Assets in the course of construction included above at 3 March 2007 | 14.7 |
Intangible assets principally comprise computer software for internal use.