For the short period 1 April 2006 to 3 March 2007
| Description | Country of incorporation |
Percentage of ordinary shares held |
|
| Home Retail Group Home Retail Group (UK) Limited* |
Group holding company | UK | 100 |
| Argos Limited | General merchandise retailing | UK | 100 |
| Argos Distributors (Ireland) Limited | General merchandise retailing | Republic of Ireland | 100 |
| Homebase Limited | Home enhancement retailing | UK | 100 |
| Homebase House and Garden Centre Limited | Home enhancement retailing | Republic of Ireland | 100 |
| Hampden Group Limited | Home enhancement retailing | UK | 100 |
| Home Retail Group Card Services Limited | Financial services | UK | 100 |
| ARG Personal Loans Limited | Financial services | UK | 100 |
| Home Retail Group Insurance Services Limited | Financial services | UK | 100 |
| Home Retail Group (Hong Kong) Limited | Product sourcing for the Home Retail Group companies |
Hong Kong | 100 |
| Details of interests in joint ventures and associated undertakings are given within Note 18. | |||
* Held directly by the parent entity