At 1 March 2008
| Notes |
1 March 2008
£m |
3 March 2007
£m |
|
|---|---|---|---|
| ASSETS | |||
| Non-current assets | |||
| Goodwill | 15 | 1,922.7 | 1,878.9 |
| Other intangible assets | 16 | 83.7 | 73.4 |
| Property, plant and equipment | 17 | 731.8 | 691.6 |
| Investment in joint ventures and associates | 18 | 7.7 | 9.2 |
| Deferred tax assets | 27 | 46.6 | 74.4 |
| Trade and other receivables | 20 | 4.8 | 18.0 |
| Retirement benefit assets | 25 | 83.7 | 9.3 |
| Other financial assets | 26 | 14.2 | 8.5 |
| Total non-current assets | 2,895.2 | 2,763.3 | |
| Current assets | |||
| Inventories | 19 | 1,004.8 | 906.4 |
| Trade and other receivables | 20 | 597.8 | 569.4 |
| Current tax assets | 16.9 | 3.0 | |
| Other financial assets | 26 | 4.3 | – |
| Cash and cash equivalents | 21 | 174.0 | 283.8 |
| Total current assets | 1,797.8 | 1,762.6 | |
| Total assets | 4,693.0 | 4,525.9 | |
| LIABILITIES | |||
| Non-current liabilities | |||
| Trade and other payables | 22 | (41.3) | (34.0) |
| Provisions | 24 | (72.6) | (57.1) |
| Deferred tax liabilities | 27 | (67.4) | (44.8) |
| Total non–current liabilities | (181.3) | (135.9) | |
| Current liabilities | |||
| Trade and other payables | 22 | (1,089.5) | (1,025.1) |
| Loans and borrowings | 23 | – | (223.6) |
| Provisions | 24 | (26.1) | (25.2) |
| Other financial liabilities | 26 | (2.8) | (2.2) |
| Current tax liabilities | (48.1) | (35.2) | |
| Total current liabilities | (1,166.5) | (1,311.3) | |
| Total liabilities | (1,347.8) | (1,447.2) | |
| Net assets | 3,345.2 | 3,078.7 | |
| EQUITY | |||
| Share capital | 28,29 | 87.7 | 87.7 |
| Merger reserve | 29 | (348.4) | (348.4) |
| Other reserves | 29 | 3.9 | (11.4) |
| Retained earnings | 29 | 3,602.0 | 3,350.8 |
| Total equity | 3,345.2 | 3,078.7 | |
The financial statements were approved by the Board of Directors on 30 April 2008 and were signed on its behalf by:
Terry Duddy, Chief Executive Richard Ashton, Finance Director