At 1 March 2008
| Notes |
1 March 2008 £m |
3 March 2007 £m |
|
|---|---|---|---|
| Fixed assets | |||
| Investments in subsidiary | 5 | 2,895.6 | 2,895.6 |
| Current assets | |||
| Debtors – amounts falling due within one year | 6 | 163.8 | 179.4 |
| Current liabilities | |||
| Creditors – amounts falling due within one year | 7 | (297.9) | (209.7) |
| Net current liabilities | (134.1) | (30.3) | |
| Total assets less current liabilities | 2,761.5 | 2,865.3 | |
| Net assets | 2,761.5 | 2,865.3 | |
| Capital and reserves | |||
| Called up share capital | 8 | 87.7 | 87.7 |
| Profit and loss account | 9 | 2,673.8 | 2,777.6 |
| Equity shareholders’ funds | 2,761.5 | 2,865.3 | |
The financial statements were approved by the Board of Directors on 30 April 2008 and were signed on its behalf by:
Terry Duddy, Chief Executive Richard Ashton, Finance Director