For the 52 weeks ended 1 March 2008
| 52 weeks ended 1 March 2008 | Short period ended 3 March 2007 | ||||||
|---|---|---|---|---|---|---|---|
| Notes | Before exceptional items £m |
Exceptional items £m |
After exceptional items £m |
Before exceptional items £m |
Exceptional items £m |
After exceptional items £m |
|
| Revenue | 5,6 | 5,984.8 | – | 5,984.8 | 5,606.7 | – | 5,606.7 |
| Cost of sales | (3,881.0) | – | (3,881.0) | (3,680.5) | – | (3,680.5) | |
| Gross profit | 2,103.8 | – | 2,103.8 | 1,926.2 | – | 1,926.2 | |
| Net operating expenses | 8,10 | (1,717.5) | 0.8 | (1,716.7) | (1,598.3) | (22.7) | (1,621.0) |
| Operating profit | 5 | 386.3 | 0.8 | 387.1 | 327.9 | (22.7) | 305.2 |
| – Finance income | 62.3 | – | 62.3 | 55.5 | 6.9 | 62.4 | |
| – Finance expense | (25.0) | – | (25.0) | (71.4) | – | (71.4) | |
| Net financing income/(costs) | 10,11 | 37.3 | – | 37.3 | (15.9) | 6.9 | (9.0) |
| Share of post-tax profit of joint ventures and associates | 18 | 1.6 | – | 1.6 | 0.7 | – | 0.7 |
| Profit before tax | 425.2 | 0.8 | 426.0 | 312.7 | (15.8) | 296.9 | |
| Taxation | 10,12 | (137.1) | 5.7 | (131.4) | (104.2) | (5.3) | (109.5) |
| Profit for the period attributable to equity shareholders | 288.1 | 6.5 | 294.6 | 208.5 | (21.1) | 187.4 | |
| Earnings per share | pence | pence | |||||
| – Basic | 14 | 34.0 | 21.6 | ||||
| – Diluted | 14 | 33.6 | 21.4 | ||||
| Non-GAAP measures | Notes | 52 weeks ended 1 March 2008 £m |
Short period ended 3 March 2007 £m |
||||
|---|---|---|---|---|---|---|---|
| Reconciliation of profit before tax (‘PBT’) to benchmark PBT | |||||||
| Profit before tax | 426.0 | 296.9 | |||||
| Effect of exceptional items | 10 | (0.8) | 15.8 | ||||
| Effect of financing fair value remeasurements | 11 | 9.0 | 0.1 | ||||
| Financing impact on retirement benefit balances | 11 | (13.0) | (12.1) | ||||
| Effect of demerger incentive schemes | 30 | 11.7 | 5.8 | ||||
| Benchmark PBT | 432.9 | 306.5 | |||||
| Benchmark earnings per share | pence | pence | |||||
| – Basic | 14 | 33.9 | 23.7 | ||||
| – Diluted | 14 | 33.6 | 23.5 | ||||