For the 52 weeks ended 1 March 2008
| Total £m |
|
|---|---|
| Cost | |
| At 4 March 2007 | 152.0 |
| Additions | 35.0 |
| Disposals | (0.3) |
| At 1 March 2008 | 186.7 |
| Amortisation | |
| At 4 March 2007 | (78.6) |
| Charge for the year | (24.7) |
| Disposals | 0.3 |
| At 1 March 2008 | (103.0) |
| Net book value at 1 March 2008 | 83.7 |
| Assets in the course of construction included above at 1 March 2008 | 19.4 |
| Total £m |
|
|---|---|
| Cost | |
| At 1 April 2006 | 128.7 |
| Additions | 28.3 |
| Disposals | (5.0) |
| At 3 March 2007 | 152.0 |
| Amortisation | |
| At 1 April 2006 | (67.2) |
| Charge for the year | (16.4) |
| Disposals | 5.0 |
| At 3 March 2007 | (78.6) |
| Net book value at 3 March 2007 | 73.4 |
| Assets in the course of construction included above at 3 March 2007 | 14.7 |
Intangible assets comprise computer software for internal use.