For the 52 weeks ended 1 March 2008
| Description | Country of incorporation |
Percentage of ordinary shares held |
|
|---|---|---|---|
| Home Retail Group (UK) Limited 1 | Group holding company | England | 100 |
| Argos Limited | General merchandise retailing | England | 100 |
| Argos Distributors (Ireland) Limited | General merchandise retailing | Republic of Ireland | 100 |
| Homebase Limited | Home enhancement retailing | England | 100 |
| Homebase House and Garden Centre Limited | Home enhancement retailing | Republic of Ireland | 100 |
| Hampden Group Limited | Home enhancement retailing | Northern Ireland | 100 |
| Home Retail Group Card Services Limited | Financial services | England | 100 |
| ARG Personal Loans Limited | Financial services | England | 100 |
| Argos Business Solutions Limited | Financial services | England | 100 |
| Home Retail Group Insurance Services Limited | Financial services | England | 100 |
| Home Retail Group (Hong Kong) Limited | Product sourcing for the Home Retail Group companies |
Hong Kong | 100 |
Details of interests in joint ventures and associated undertakings are given within note 18.